Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Sortdek
Model Number : PM8
Certification : CE/ISO9001
Place of Origin : China
MOQ : 1 SET
Payment Terms : L/C, D/P, T/T
Delivery Time : 15 DAYS
Packaging Details : Wooden case
Model : PM8
Capacity : 4-25 T/H
Accuracy : 99.99%
Carryover : >10:1
Power : 1.3-2.2KW
Voltage : 220V/50HZ
8 Chute Infrared Plastic Color Sorting Machine For PP ABS PVC PET Material
Quick Detail:
Model | Output(T/H) | Carryover | Accuracy | Voltage | Power | Weight | Dimension(mm) |
PM8 | 4-25 | >10:1 | >99.99% | 220V/50HZ | 1.3-2.2KW | 1500kg | 3129*1710*1828 |
Description:
1. High-end infrared sorting technology using imported infrared camera, deep penetration into the material inside, detection of internal composition
2. Intelligent module design continued to ensure the efficient and stable operation of equipment
3. High-speed processing system easy high output, return on investment fast
4. Small difference recognition to enhance the purity of finished products, create greater value
Applications:
The machine can recognize the material of the plastic species like PP, PE, PS, PU, PET, PVC,PC, etc. and separate them.
The raw material could be PET flakes, bottle caps, PVC flakes, white goods flakes, HDPE flakes, battery cover flakes, WEEE, PC flakes.
Specifications:
Model | Ejectors | Capacity(T/H) | Carryover rate | Accuracy | Voltage | Power(KW) | Weight | Dimension |
PM1 | 64 | 0.5-3 | >10:1 | >99.9% | 220V/50HZ | 0.3-0.5 | 240 | 974*1550*1400 |
PM3 | 192 | 1.5-9 | >10:1 | >99.9% | 220V/50HZ | 0.4-0.65 | 500 | 1554*1707*1828 |
PM4 | 256 | 2-12 | >10:1 | >99.9% | 220V/50HZ | 0.7-1.1 | 800 | 1869*1707*1828 |
PM5 | 320 | 2.5-15 | >10:1 | >99.9% | 220V/50HZ | 0.7-1.1 | 1000 | 2184*1707*1828 |
PM6 | 384 | 3-18 | >10:1 | >99.9% | 220V/50HZ | 1.1-1.9 | 1100 | 2500*1707*1828 |
PM7 | 448 | 3.5-21 | >10:1 | >99.9% | 220V/50HZ | 1.1-1.9 | 1350 | 2814*1707*1840 |
PM8 | 512 | 4-25 | >10:1 | >99.9% | 220V/50HZ | 1.3-2.2 | 1500 | 3129*1710*1828 |
PM10 | 640 | 5-30 | >10:1 | >99.9% | 220V/50HZ | 1.4-2.3 | 1750 | 3759*1710*1828 |
PM12 | 768 | 6-35 | >10:1 | >99.9% | 220V/50HZ | 1.4-2.3 | 1900 | 4389*1710*1828 |
![]() |
8 Chute Infrared Plastic Color Sorting Machine For PP ABS PVC PET Material Images |